Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of 500 Gm Round Appalam Papad, Appalam Papad Chips, Black Pepper Appalam Papad, Crispy Appalam Papad, Export Quality Appalam Papad, Garlic Appalam Papad, Lion Brand Appalam Papad, Madras Plain Appalam Papad, Madurai Appalam Papad, Masala Appalam Papad, Orange Appalam Papad, Plain Appalam Papad, Salty Appalam Papad, 150 Gm Round Appalam Papad, 250 Gm Round Appalam Papad, 50 Gm Round Appalam Papad and Leaf Shaped Appalam Papad from Madurai.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 500 Gm |
Brand | Orange |
Packaging Type | Packet |
Diameter | 3.5 Inch |
Shelf Life | Best Before 6 Months From The Months For Manufacturing |
Sodium | 2.75 g |
Ingredients | Original Urad Flour, Water, Salt, Rice Flour, Refined Groundnut Oil, Asafoetida Etc |
Fiber | 0.0 g |
Energy Rating | 303.16 Kcal |
Carbohydrate | 61.50 g |
Total Fat | 0.36 g |
Protein | 15.96 g |
Feature | 100% Veg |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange |
Type | Appalam Chips - Appala Poo - Appalam Poo - Avarai Appalam - Paai Appalam - Orange Appalam & Chips - |
Flavour | Salty |
Packaging Material | Polythene Pouch |
Packaging Size | 50gm, 100gm, 140gm, 150gm, 200gm, 250gm, 500gm, 1Kg |
Color | Light Yellow |
Packaging Type | Packet |
Shape | Leaf Shape |
Shelf Life | 6 Months |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange Papad |
Flavour | Spicy |
Color | Light Yellow |
Diameter | 3.5 Inch |
Shelf Life | 6 months |
Piece Per Pack | 250 |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Packet |
Flavour | Salty |
Packaging Size | 50gm, 100gm, 140gm, 150gm, 200gm, 250gm |
Brand | Lion Brand Appalam |
Shape | Round |
Ingredients | Urad dal, Sodium Bi-Carbonate, Hings, Oil, Salt, Water etc |
Business Type | Manufacturer, Supplier |
Brand | Lion Brand |
Ingredients | Gram Flour, Rice Flour, Black Pepper, Salt, Edible Veg. Oil |
Flavour | Salty |
Packaging Size | 250 gm |
Diameter | 3.5 Inch |
Packaging Type | Box |
Shape | Round |
Shelf Life | 6 Months |
Features | Rich in Taste, Good for Health, Export Quality |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange Appalam, Lion Brand Appalam |
Packaging Size | 35gm, 50gm, 100gm, 140gm, 150gm, 200gm, 250gm, 500gm, 1Kg |
Flavour | Garlic |
Color | White |
Serving Recommendation | Roasted |
Shape | Round |
Best Before | 6 Months |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Lion Brand |
Shape | Round |
Color | Yellow |
Feature | Delicious Taste, Easy To Digest, No Added Preservatives |
Taste | Salty |
Packaging Type | Plastic Packet |
Shelf Life | 6months |
Ingredients | Black Gram, Chickpeas, Lentils, Rice Flour |
Business Type | Manufacturer, Exporter, Supplier |
Ingredients | Original Urad Flour, Water, Salt, Rice Flour, Refined Groundnut Oil, Asafoetida ETC |
Flavour | Salty |
Packaging Size | 1 Kg |
Diameter | 4 Inch |
Packaging Type | Packet |
Shape | Round |
Shelf Life | 6 Months |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange Papad, Lion Brand Appalam |
Type | Plain Appalam, Round Appalam |
Flavour | Salty |
Packaging Size | 35gm, 50gm, 100gm, 140gm, 150gm, 200gm, 250gm, 500gm, 1Kg |
No. Of Pieces Per Kg | 250 |
Vitamin A | Yes |
Color | Light Yellow |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 1 kg |
Flavour | Masala |
Color | Light Yellow |
Diameter | 3.5 Inch |
Packaging Type | Packet |
Shape | Round |
Shelf Life | 6 Months |
Main Ingredients | Pepper, Cumin, Red Chilli, Garlic, Rice Flour, Urad, Water, Asafoetida, Refined Groundnut Oil |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange Appalam |
Flavour | Crispy |
Packaging Size | 50gm, 100gm, 150gm, 200gm, 250gm |
No. Of Pieces Per Kg | 250 |
Vitamin A | YES |
Color | Light Yellow |
Size Of Papad | Medium |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange Papad |
Packaging Size | 200gm |
Flavour | Urad |
Color | Yellow |
Diameter | 3.5 inches |
Shelf Life | 4 Months |
Piece Per Pack | 50 |
Sodium | Yes |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Orange Appalam, Lion Brand Appalam |
Type | 5 Inch Appalam, Hotel Appalam, Catering Appalam, Marriage Special Appalam |
Ingredients | Cumin, Hings, Salt, Water, Oil etc |
Flavour | Salty |
Packaging Material | Polythene Pouch |
Packaging Size | 35gm, 50gm, 100gm, 140gm, 150gm, 200gm, 250gm, 500gm, 1Kg |
No. Of Pieces Per Kg | 130 |
Vitamin A | Yes |
Color | Light Yellow |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Lion Brand |
Ingredients | Original Urad Flour, Water, Salt, Rice Flour, Refined Groundnut Oil, Asafoetida Etc |
Packaging Size | 150 Gm |
Diameter | 3.5 Inch |
Packaging Type | Packet |
Shape | Round |
Shelf Life | Best Before 6 Months From The Months For Manufacturing |
Sodium | 2.75 g |
Fiber | 0.0 g |
Energy Rating | 303.16 Kcal |
Carbohydrate | 61.50 g |
Total Fat | 0.36 g |
Protein | 15.96 g |
Feature | 100% Veg |
Business Type | Manufacturer, Supplier |
Brand | Orange |
Ingredients | Original Urad Flour, Water, Salt, Rice Flour, Refined Groundnut Oil, Asafoetida ETC |
Flavour | Salty |
Packaging Size | 250 gm |
Diameter | 2.5 Inch |
Shape | Round |
Shelf Life | Best Before 6 Months From The Months For Manufacturing |
Sodium | 2.75 g |
Fiber | 0.0 g |
Energy Rating | 303.16 Kcal |
Carbohydrate | 61.50 g |
Total Fat | 0.36 g |
Protein | 15.96 g |
Feature | 100% Veg |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Lion Brand |
Ingredients | Original Urad Flour, Water, Salt, Rice Flour, Refined Groundnut Oil, Asafoetida Etc |
Flavour | Salty |
Packaging Size | 50 Gm |
Diameter | 2.5 Inch |
Packaging Type | Packet |
Shape | Round |
Shelf Life | Best Before 6 Months From The Months For Manufacturing |
Sodium | 2.75 g |
Fiber | 0.0 g |
Energy Rating | 303.16 Kcal |
Carbohydrate | 61.50 g |
Total Fat | 0.36 g |
Protein | 15.96 g |
Feature | 100% Veg |
Business Type | Manufacturer, Supplier |
Brand | Orange |
Ingredients | Original Urad Flour, Water, Salt, Rice Flour, Refined Groundnut Oil, Asafoetida Etc |
Flavour | Salty |
Packaging Size | 100 gm |
Packaging Type | Packet |
Shape | Leaf Shape |
Shelf Life | Best Before 6 Months From The Months For Manufacturing |
Feature | 100% Veg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.